Brand | Chyll, Chyllflower |
---|---|
Weight | 14 g |
Marathon OG Smalls (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Marathon OG |
Weight | 3.5 g |
Modified Grapes (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Modified Grapes |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Illemonati (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Illemonati |
THC % | 25% – 30% |
Weight | 3.5 g |
GG4 (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | GG4 |
THC % | 25% – 30% |
Weight | 3.5 g |
White Cherry Gelato (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | White Cherry Gelato |
THC % | 25% – 30% |
Weight | 3.5 g |
OG Kush (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | OG Kush |
THC % | 25% – 30% |
Weight | 3.5 g |
Heavy OG (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Heavy OG |
THC % | 30%-39.99% |
Weight | 3.5 g |
Motorbreath (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Motorbreath |
THC % | 25% – 30% |
Weight | 3.5 g |
Blue Dream (Sativa)
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Blue Dream |
THC % | 25% – 30% |
Weight | 3.5 g |
Godfather OG (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Godfather OG |
THC % | 30%-39.99% |
Weight | 3.5 g |
Watermelon Gelato (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Watermelon Gelato |
THC % | 25% – 30% |
Weight | 3.5 g |
Sour Tangie (Sativa)
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Sour Tangie |
THC % | <25% |
Weight | 3.5 g |
Secret Cookies (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Secret Cookies |
THC % | 25% – 30% |
Weight | 3.5 g |
Collie Man Kush (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Collie Man Kush |
THC % | <25% |
Weight | 3.5 g |
Rainbow Push Pop (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Rainbow Push Pop |
THC % | 25% – 30% |
Weight | 3.5 g |
Original Glue (Hybrid) 25.23%
Brand | Chyll |
---|---|
Type | Hybrid |
Strains | Original Glue |
THC % | 25% – 30% |
Weight | 3.5 g |
Hawaiian Rain (Sativa) 23.01%
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Hawaiian Rain |
THC % | <25% |
Weight | 3.5 g |
Lemon Cherry Sherb (Hybrid) 26.71%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Lemon Cherry Sherb |
THC % | 25% – 30% |
Weight | 3.5 g |
Cali Cake (Hybrid) 29.45%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Cali Cake |
THC % | 25% – 30% |
Weight | 3.5 g |
Hardcore OG (Indica) 25.87%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Hardcore OG |
THC % | 25% – 30% |
Weight | 3.5 g |
Rainbow Runtz (Hybrid) 27.01%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Rainbow Runtz |
THC % | 25% – 30% |
Weight | 3.5 g |
Sour OG (Hybrid) 25.13%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sour OG |
THC % | 25% – 30% |
Weight | 3.5 g |
Mendo Diesel (Hybrid) 28.76%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Mendo Diesel |
THC % | 25% – 30% |
Weight | 3.5 g |
Gorilla Butter (Hybrid) 25.03%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gorilla Butter |
THC % | 25% – 30% |
Weight | 3.5 g |
White Runtz (Hybrid) 30.41%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | White Runtz |
THC % | 30%-39.99% |
Weight | 3.5 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.