Weight | 1 g |
---|---|
Brand | CBX |
Weight | 14 g |
Cereal Milk (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Cereal Milk |
Weight | 3.5 g |
THC % | 25% – 30% |
Sublime Lime (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Sublime Lime |
THC % | 25% – 30% |
Weight | 3.5 g |
Glue Flame (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Glue Flame |
THC % | 30%-39.99% |
Weight | 3.5 g |
Blue Crush (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Blue Crush |
THC % | 30%-39.99% |
Weight | 3.5 g |
Gluetopia (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Gluetopia |
THC % | 25% – 30% |
Weight | 3.5 g |
Tropical Lemonade (Sativa)
Brand | CBX |
---|---|
Type | Sativa |
Strains | Tropical Lemonade |
THC % | 30%-39.99% |
Weight | 3.5 g |
GM-UHOH (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | GM-UHOH |
THC % | 25% – 30% |
Weight | 3.5 g |
Casino Kush (Indica)
Brand | CBX |
---|---|
Type | Indica |
Strains | Casino Kush |
THC % | 30%-39.99% |
Weight | 3.5 g |
Mount Zereal Kush (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Mount Zereal Kush |
THC % | 25% – 30% |
Weight | 3.5 g |
Supreme Cream (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Supreme Cream |
THC % | 25% – 30% |
Weight | 3.5 g |
Mountain Sage (Hybrid)
Brand | CBX |
---|---|
Type | Sativa |
Strains | Mountain Sage |
THC % | 30%-39.99% |
Weight | 3.5 g |
L'Orange (Sativa)
Brand | CBX |
---|---|
Type | Sativa |
Strains | L'Orange |
THC % | 30%-39.99% |
Weight | 3.5 g |
Whiteout (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Whiteout |
THC % | 30%-39.99% |
Weight | 3.5 g |
Highuasca (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Highuasca |
THC % | 25% – 30% |
Weight | 3.5 g |
Kush Mountains (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Kush Mountains |
THC % | 25% – 30% |
Weight | 3.5 g |
Grape Gasby (Indica)
Brand | CBX |
---|---|
Type | Indica |
Strains | Grape Gasby |
THC % | 25% – 30% |
Weight | 3.5 g |
Sweet N Sour (Hybrid)
Brand | CBX |
---|---|
Type | Hybrid |
Strains | Sweet N Sour |
THC % | 25% – 30% |
Weight | 3.5 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.