Weight | 1 g |
---|---|
Brand | Chyll, Chyllflower |
Weight | 28 g |
Fire OG (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Fire OG |
THC % | 25% – 30% |
Weight | 3.5 g |
Gelato Ice (Hybrid) 31.07%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gelato Ice |
THC % | 30%-39.99% |
Weight | 3.5 g |
Grape Runtz (Hybrid) 26.85%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Grape Runtz |
THC % | 25% – 30% |
Weight | 3.5 g |
Sour Garlic Bread (Sativa) 32.74%
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Sour Garlic Bread |
THC % | 30%-39.99% |
Weight | 3.5 g |
Black Cherry Runtz (Hybrid) 30.43%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Black Cherry Runtz |
THC % | 30%-39.99% |
Weight | 3.5 g |
Blockberry (Hybrid) 31.36%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Blockberry |
THC % | 30%-39.99% |
Weight | 3.5 g |
Georgia Pie (Hybrid) 31.24%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Georgia Pie |
THC % | 30%-39.99% |
Weight | 3.5 g |
SFV OG (Indica) 26.99%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | SFV OG |
THC % | 25% – 30% |
Weight | 3.5 g |
Crunch Berries (Hybrid) 27.12%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Crunch Berries |
THC % | 25% – 30% |
Weight | 3.5 g |
Candy Cream (Hybrid) 29.68%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Candy Cream |
THC % | 25% – 30% |
Weight | 3.5 g |
Watermelon Z (Indica) 27.39%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Watermelon Z |
THC % | 25% – 30% |
Weight | 3.5 g |
Chyll OG (Indica) 31.47%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Chyll OG |
THC % | 30%-39.99% |
Weight | 3.5 g |