Weight | 1 g |
---|---|
Brand | Chyll, Chyllflower |
Gas Face (Indica) 29.00%
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Gas Face |
THC % | 25% – 30% |
Weight | 3.5 g |
London Jealousy (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | London Jealousy |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Puddles (Hybrid) 27.53%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Puddles |
THC % | 25% – 30% |
Weight | 3.5 g |
Gastro Pop (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gastro Pop |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Gary Payton (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gary Payton |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Private Reserve OG (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Private Reserve OG |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Head Mount *Exotic* (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Head Mount |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Chem Haze (Sativa)
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Chem Haze |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Fire OG (Indica)
Brand | Chyll, Chyllflower |
---|---|
Type | Indica |
Strains | Fire OG |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Sherbanger (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sherbanger |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Zoap *Exotic* (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Zoap |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Gelato Ice (Hybrid) 31.07%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gelato Ice |
THC % | 30%-39.99% |
Weight | 3.5 g |
Grape Runtz (Hybrid) 26.85%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Grape Runtz |
THC % | 25% – 30% |
Weight | 3.5 g |