Weight | 1 g |
---|---|
Brand | Chyll, Chyllflower |
Weight | 14 g |
Puddles (Hybrid) 27.53%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Puddles |
THC % | 25% – 30% |
Weight | 3.5 g |
Gastro Pop (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gastro Pop |
THC % | 25% – 30% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Sherbanger (Hybrid)
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Sherbanger |
THC % | 30%-39.99% |
Weight | 1/8oz, 1/4oz, 1/2oz, 1oz |
Weight | 3.5 g |
Gelato Ice (Hybrid) 31.07%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Gelato Ice |
THC % | 30%-39.99% |
Weight | 3.5 g |
Grape Runtz (Hybrid) 26.85%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Grape Runtz |
THC % | 25% – 30% |
Weight | 3.5 g |
Sour Garlic Bread (Sativa) 32.74%
Brand | Chyll, Chyllflower |
---|---|
Type | Sativa |
Strains | Sour Garlic Bread |
THC % | 30%-39.99% |
Weight | 3.5 g |
Black Cherry Runtz (Hybrid) 30.43%
Brand | Chyll, Chyllflower |
---|---|
Type | Hybrid |
Strains | Black Cherry Runtz |
THC % | 30%-39.99% |
Weight | 3.5 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.