Weight | 1 g |
---|---|
Brand | PLUGplay |
THC % | 80%-89.99% |
Weight | 1 g |
King Louie (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | King Louie |
THC % | 80%-89.99% |
Weight | 1 g |
Syndicate OG (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Syndicate OG |
THC % | 80%-89.99% |
Weight | 1 g |
Apple Slushie (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Apple Slushie |
THC % | 80%-89.99% |
Weight | 1 g |
Grape Ape Soda (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Grape Soda |
THC % | 80%-89.99% |
Weight | 1 g |
Mango Mang (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Mango Mang |
THC % | 80%-89.99% |
Weight | 1 g |
Straw Champagne (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Strawberry Champagne |
THC % | 80%-89.99% |
Weight | 1 g |
Girl Scout Cookies (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Girl Scout Cookies |
THC % | 80%-89.99% |
Weight | 1 g |
Blue Dream (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Blue Dream |
THC % | 80%-89.99% |
Weight | 1 g |
Berry Gang (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Berry Gang |
THC % | 80%-89.99% |
Weight | 1 g |
Melon Dew (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Melon Dew |
THC % | 80%-89.99% |
Weight | 1 g |
Pina Cooler (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Pina Cooler |
THC % | 80%-89.99% |
Weight | 1 g |
Sugar Daddy Purple (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Sugar Daddy Purple |
THC % | 80%-89.99% |
Weight | 1 g |
Northern Lights (Indica)
Brand | PLUGplay |
---|---|
Type | Indica |
Strains | Northern Lights |
THC % | 80%-89.99% |
Weight | 1 g |
Peach Ringz (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Peach Ringz |
THC % | 80%-89.99% |
Weight | 1 g |
Durban Delight (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Durban Delight |
THC % | 80%-89.99% |
Weight | 1 g |
Ghost Train Haze (Sativa)
Brand | PLUGplay |
---|---|
Type | Sativa |
Strains | Ghost Train |
THC % | 80%-89.99% |
Weight | 1 g |
Lucky Lychee (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Lucky Lychee |
THC % | 80%-89.99% |
Weight | 1 g |
Watermelon Sorbet (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Watermelon Sorbet |
THC % | 80%-89.99% |
Weight | 1 g |
Guava Groove (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Guava Groove |
THC % | 80%-89.99% |
Island Sweet Skunk (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Sweet Island Skunk |
THC % | 80%-89.99% |
Weight | 1 g |
Midnight Cherry (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Midnight Cherry |
THC % | 80%-89.99% |
Weight | 1 g |
Guava Groove (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | Guava Groove |
THC % | 80%-89.99% |
RNBW Punch (Hybrid)
Brand | PLUGplay |
---|---|
Type | Hybrid |
Strains | RNBW Punch |
THC % | 80%-89.99% |
Weight | 1 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.