Weight | 1 g |
---|---|
Brand | Stiiizy |
Pineapple Express (Hybrid) 2.5g
Brand | Stiiizy |
---|---|
Type | Hybrid |
Strains | Pineapple Express |
THC % | 40%-49.99% |
Weight | Each |
Strawberry Cough (Sativa)
Brand | Stiiizy |
---|---|
Type | Sativa |
Strains | Strawberry Cough |
THC % | 30%-39.99% |
Weight | 2.5 g |
Skywalker OG (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | Skywalker OG |
THC % | 30%-39.99% |
Weight | 2.5 g |
King Louis XIII (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | King Louie |
THC % | 40%-49.99% |
Weight | Each |
Blue Burst (Hybrid)
Brand | Stiiizy |
---|---|
Type | Hybrid |
Strains | Blue Burst |
THC % | 30%-39.99% |
Weight | 2.5 g |
Watermelon Z (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | Watermelon Zkittlez |
THC % | 40%-49.99% |
Weight | Each |
Biscotti (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | Biscotti |
THC % | 40%-49.99% |
Weight | Each |
Gelato (Hybrid)
Brand | Stiiizy |
---|---|
Type | Hybrid |
Strains | Gelato |
THC % | 30%-39.99% |
Weight | 2.5 g |
Watermelon Z (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | Watermelon Zkittlez |
THC % | 40%-49.99% |
Weight | Each |
Biscotti (Indica)
Brand | Stiiizy |
---|---|
Type | Indica |
Strains | Biscotti |
THC % | 40%-49.99% |
Weight | Each |
Blue Dream (Sativa)
Brand | Stiiizy |
---|---|
Type | Sativa |
Strains | Blue Dream |
THC % | 40%-49.99% |
Weight | 2.5 g |
Strawnanna (Hybrid)
Brand | Stiiizy |
---|---|
Type | Hybrid |
Strains | Strawnana |
THC % | 40%-49.99% |
Weight | Each |
Purple Punch (Indica)
Brand | Stiiizy |
---|---|
Strains | Purple Punch |
THC % | 40%-49.99% |
Weight | Each |
Type | Indica |
Pink Acai (Hybrid)
Brand | Stiiizy |
---|---|
Strains | Pink Acai |
THC % | 30%-39.99% |
Weight | 2.5 g |
Type | Hybrid |